Lake Harris Weather Center
|
|
Humidity
92%
|
Pressure
30.24"
|
Wind
2
mph (N)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Rain | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 38°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 42°F | 47°F | 50°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 47°F | 50°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F |
Feels Like | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 34°F | 41°F | 45°F | 49°F | 44°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 42°F | 48°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 43°F | 40°F | 38°F | 37°F | 36°F | 37°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 93% | 55% | 54% | 61% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 75% | 84% | 88% | 91% | 92% | 100% |
Visibility | 6 mi | 5 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 89% | 71% | 58% | 43% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 91% | 92% | 92% | 91% | 88% | 84% | 82% | 77% | 69% | 65% | 65% | 69% | 73% | 74% | 76% | 79% | 80% | 80% | 81% | 82% | 82% | 83% | 83% | 84% | 85% | 86% | 86% | 86% | 85% | 83% | 78% | 74% | 72% | 70% | 70% | 69% | 69% | 70% | 71% | 73% | 83% | 84% | 84% | 86% | 86% | 84% |
Dew Point | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 37°F | 39°F | 40°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" |
Wind Speed | 15.5 mph | 15.6 mph | 14.6 mph | 13 mph | 12.4 mph | 12.4 mph | 15 mph | 17.3 mph | 16.5 mph | 15.1 mph | 13.8 mph | 13.2 mph | 13.8 mph | 15.2 mph | 14.2 mph | 11.9 mph | 12.5 mph | 12.2 mph | 11.5 mph | 11.4 mph | 11 mph | 10.5 mph | 10.8 mph | 10.3 mph | 10 mph | 10.5 mph | 11.2 mph | 11.2 mph | 11.1 mph | 10.4 mph | 9.9 mph | 10.7 mph | 12.1 mph | 11.3 mph | 8.8 mph | 7.8 mph | 7.2 mph | 6.5 mph | 6.6 mph | 6.5 mph | 6.6 mph | 8.2 mph | 10.2 mph | 11.6 mph | 10.4 mph | 10.6 mph | 10.6 mph | 9.3 mph |
Wind Direction |
347° NNW | 344° NNW | 8° N | 26° NNE | 18° NNE | 8° N | 0° N | 5° N | 12° NNE | 18° NNE | 25° NNE | 29° NNE | 30° NNE | 34° NE | 32° NNE | 21° NNE | 11° N | 9° N | 11° N | 4° N | 5° N | 12° NNE | 21° NNE | 22° NNE | 14° NNE | 7° N | 358° N | 356° N | 356° N | 360° N | 3° N | 1° N | 9° N | 18° NNE | 14° NNE | 6° N | 360° N | 358° N | 2° N | 13° NNE | 20° NNE | 11° N | 5° N | 2° N | 359° N | 353° N | 355° N | 358° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Rain |
51 °F
|
37 °F
|
100% |
77% |
Thursday
Jan 23 |
Clouds |
53 °F
|
43 °F
|
0% |
74% |
Friday
Jan 24 |
Clouds |
55 °F
|
39 °F
|
0% |
37% |
Saturday
Jan 25 |
Clear |
57 °F
|
32 °F
|
0% |
40% |
Sunday
Jan 26 |
Clouds |
68 °F
|
42 °F
|
0% |
56% |
Monday
Jan 27 |
Clouds |
72 °F
|
52 °F
|
0% |
52% |
Tuesday
Jan 28 |
Clouds |
73 °F
|
55 °F
|
0% |
51% |
Wednesday
Jan 29 |
Clouds |
77 °F
|
58 °F
|
0% |
51% |
Thursday
Jan 30 |
Clouds |
80 °F
|
60 °F
|
0% |
51% |
Friday
Jan 31 |
Clouds |
71 °F
|
61 °F
|
0% |
58% |
Saturday
Feb 1 |
Rain |
67 °F
|
60 °F
|
27% |
67% |
Sunday
Feb 2 |
Rain |
81 °F
|
68 °F
|
100% |
63% |
Monday
Feb 3 |
Rain |
66 °F
|
57 °F
|
100% |
86% |
Tuesday
Feb 4 |
Rain |
56 °F
|
52 °F
|
100% |
79% |
Wednesday
Feb 5 |
Clouds |
69 °F
|
51 °F
|
0% |
49% |
Thursday
Feb 6 |
Clouds |
68 °F
|
49 °F
|
0% |
47% |