Lake Harris Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 58°F | 59°F | 61°F | 65°F | 67°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 58°F | 57°F | 57°F | 56°F | 58°F | 57°F | 57°F | 59°F | 59°F | 58°F | 57°F | 56°F | 53°F | 52°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 49°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F |
| Feels Like | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 64°F | 66°F | 67°F | 65°F | 66°F | 64°F | 62°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 57°F | 56°F | 55°F | 52°F | 50°F | 49°F | 51°F | 52°F | 52°F | 54°F | 53°F | 52°F | 51°F | 49°F | 44°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 91% | 95% | 99% | 92% | 81% | 78% | 68% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 18% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 91% | 91% | 90% | 83% | 71% | 64% | 52% | 48% | 44% | 45% | 47% | 50% | 54% | 74% | 80% | 84% | 88% | 86% | 91% | 92% | 88% | 93% | 84% | 82% | 82% | 83% | 79% | 68% | 63% | 59% | 52% | 43% | 34% | 23% | 20% | 22% | 21% | 22% | 23% | 25% | 27% | 28% | 30% | 32% | 35% | 36% |
| Dew Point | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 52°F | 52°F | 48°F | 47°F | 44°F | 44°F | 43°F | 44°F | 44°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 57°F | 53°F | 52°F | 50°F | 48°F | 45°F | 41°F | 41°F | 40°F | 37°F | 34°F | 29°F | 18°F | 14°F | 15°F | 11°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 2.8 mph | 4.7 mph | 5.3 mph | 6.3 mph | 8 mph | 10.6 mph | 12.5 mph | 14.7 mph | 13.6 mph | 13.4 mph | 14 mph | 15 mph | 14.3 mph | 9.3 mph | 8.6 mph | 8 mph | 7 mph | 6.8 mph | 6.8 mph | 8.3 mph | 7.9 mph | 8.9 mph | 9.8 mph | 10.3 mph | 12.3 mph | 11.6 mph | 12.1 mph | 12.3 mph | 13.8 mph | 14.6 mph | 16.1 mph | 18.1 mph | 18.4 mph | 19.4 mph | 20.9 mph | 18.9 mph | 16.8 mph | 14.1 mph | 12.6 mph | 11.2 mph | 10.7 mph | 11.2 mph | 11.6 mph | 11 mph | 9.4 mph | 7.5 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 230° SW | ![]() 248° WSW | ![]() 261° W | ![]() 261° W | ![]() 268° W | ![]() 275° W | ![]() 272° W | ![]() 269° W | ![]() 268° W | ![]() 263° W | ![]() 267° W | ![]() 274° W | ![]() 274° W | ![]() 268° W | ![]() 268° W | ![]() 279° W | ![]() 248° WSW | ![]() 216° SW | ![]() 216° SW | ![]() 216° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 207° SSW | ![]() 270° W | ![]() 331° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 315° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 356° N | ![]() 351° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
68 °F
|
56 °F
|
26% |
52% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
42 °F
|
100% |
52% |
|
Friday
Jan 16 |
Clear |
58 °F
|
35 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clouds |
67 °F
|
43 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Clouds |
57 °F
|
44 °F
|
0% |
68% |
|
Monday
Jan 19 |
Clear |
56 °F
|
35 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Clouds |
64 °F
|
40 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
48 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clouds |
74 °F
|
53 °F
|
0% |
48% |
|
Friday
Jan 23 |
Clear |
79 °F
|
59 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Rain |
83 °F
|
63 °F
|
100% |
50% |
|
Sunday
Jan 25 |
Rain |
62 °F
|
38 °F
|
100% |
35% |
|
Monday
Jan 26 |
Clear |
52 °F
|
33 °F
|
0% |
22% |
|
Tuesday
Jan 27 |
Clear |
63 °F
|
38 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Clear |
67 °F
|
42 °F
|
0% |
42% |
|
Thursday
Jan 29 |
Clouds |
60 °F
|
41 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harris News Lake Harris Photos Lake Harris Videos |

Login






















